Joytech / Sejoy / OEM
Dry & Rechargeable
Elderly, Adult
Black, White, OEM colors
Yes
Features
Specifications
Model | DBP-6196 |
Type | Upper Arm Inflation Blood Pressure Monitor |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 299mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Memory Bank | 2x150 |
Data Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Blood Pressure Risk Indicator | YES |
Average Last 3 Results | YES |
Included Cuff Size | 22.0-36.0cm ( 8.6''- 14.2'' ) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Power Source | 3 “AAA” or Type C |
Backlight | Optional |
Talking | Optional |
Bluetooth | Optional |
Unit Dimensions | 10.3X9.3X5.1cm |
Unit Weight | Approx. 217g |
Packing | 1 pc / Gift box; 24 pcs / Carton |
Carton Size | Approx. 34X34X40.5cm |
Carton Weight | Approx. 10.9kg |
Within 7 days