Yes
die casted aluminum alloy
800*580*202mm
customized
waterproof
Yes
Traditional
HELIOS-S
27kgs
LED
KANGLIGHT
Yes
Model Name | LEDs | Power (W) | PF | Effective Projected Area (EPA)m2 | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
HELIOS-S | 120 | 200-440 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 |
144 | 280-500 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
180 | 300-600 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
216 | 400-660 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
288 | 400-660 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
HELIOS-L | 240 | 420-800 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 |
288 | 600-800 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 | |
360 | 660-1000 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 | |
480 | 660-1000 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 |
All Internal components are configured according to customers’ requirement.
Equiped with 10kA 10kV SPD to protect LED driver and LEDS to extend Lumianre Life time
Through the special fixed disk design, the LED module can rotate at-175°~+175° in the horizontal circumerential direction.
30days days