TUBU
Features:
Tech Specs:
Product Code | LM-BA-680W | LM-BA-800W | LM-BA-720W |
Power | 680W | 800W | 720W |
Input Voltage | AC100-277V/AC249-528V | ||
Input Current | 2.8A@277VAC | ||
PF | >0.95 | ||
Dimming | 0% 20% 40% 60% 80% 100% | ||
PPF | 1904μmol/s | 2204μmol/s | 2016μmol/s |
LED PPE | 2.8 μmol/s/W(μmol/J) | ||
LED Brand | 2835/3030 | ||
Beam Angle | 120° | ||
Operation Temperature | --20~45℃, 20~95%RH No condensation | ||
Storage Temperature | 20~85℃, 10~95%RH No condensation | ||
Life Span | Ta 40℃ L70>54000Hours | ||
IP Class | IP65 | ||
Certificate | CE, RoHs, FCC, IP65 | ||
Lamp Body Color | PC End Caps With Silver Aluminium Lamp Body | ||
Product Size ( mm ) | 1177*1127*59.5 | ||
Packing Size ( mm ) | 1198*249*183 | ||
Quantity / Carton | 1pcs | ||
Gross Weight ( kg ) ± 0.3 | 12 | ||
Installation | Suspension Mount |
20-25 days