1,000 Wh / 270,270 mAh
27.6 cm (L) X 19.6 cm (W) X 24.8 cm (H)
10 KGs
1000W AC Output x 2 , 100W USB-C PD Output x 1 , 15W USB-C Output x 1 , 7.5W USB-A Output x 2 , 120W Car Power Output x 1 , IP35 Weatherproof, IoT App Controllable , BMS Protection , Charge & Go featured , AC / Solar Charging , CE FCC RoHS certificated
Kaihon1000(110VDC)
1,000 W (Surge 2000W total , Pure-Sine-Wave)
鋰離子電池
TriTerra
Capacity 1000Wh | AC Output (x2) 1000W (Surge 2000W) total , 110VAC(60Hz) Pure-Sine-Wave | USB-C PD Output (x1) 5VDC, 9VDC, 12VDC, 15VDC, 20VDC, 5A, 100W max. | USB-C Output (x1) 5VDC, 3A, 15W max. |
USB-A Output (x2) 5VDC, 1.5A, 7.5W max. per port | Car Power Output (x1) 120W, 12VDC, 10A max. | Weatherproof IP35 | Display Color-Touch-Screen |
Detachable Torch 1.25W, 900mAh, 2 hrs on continuously | Wireless Control Bluetooth 4.2 , WiFi 2.4GHz | App Control TriTerra App on iOS & Android , Hey Google, Alexa | Charge & Go featured |
Charge Method AC Wall Socket, Solar Panel | AC Charge Input Power 200W , 100-240VAC (50Hz/60Hz) | Solar Charge Input 200W, 25.2-37VDC, 8A max. | Full Recharge Time AC Adaptor - 6 hrs Solar Panel - 6 hrs with full sun |
Smart Battery Management System | |||
Over Voltage Protection | Overload Protection | Over Temperature Protection | Short Circuit Protection |
Low Temperature Protection | Low Voltage Protection | Over Current Protection | Idle Mode for energy saving |
Shelf Life 1 year (after fully charging the device) | Cycle Life 500 Cycles to 80%+ Capacity | Color Army Green | Warranty 24 months |
Net Weight 22.05 lbs (10kg) | Dimension 10.8 x 7.7 x 9.7 inch (27.6 x 19.6 x 24.8 cm) | Charge Temperature 32-113°F +/- 5°F (0-45°C +/- 3°C) | Discharge Temperature -4-113°F +/- 5°F (-20-45°C +/- 3°C) |
CE Certificated | FCC Certificated | UL Compliance | RoHS Certificated |
45 日