CE/CB/ETL/DTC/SAA/FCC/GS/UL
AC220-240VAC/100-277VAC
<15%
IP20/IP54
4800lm-19800lm
>0.95
5/8/12 core
35W,50W,65W;70W,100W,150W...
-20 - 65 ℃
Dimmable(DALI/1-10V), Emergency, Sensor, Track Spot Light
Luminaire and Trunking rail are packed separately
L/T/X Node Connector can be choose
600mm, 1200mm, 1500mm, 2400mm, 3000mm
50000
<19
Warm White, White, Cold White
DALI, 1-10V, DIMswitch
160lm/w
Coreshine/Rubycon
White, Black, Silver
3000K/4000K/5000K/6000K
Everlight/Samsung
Chain, Cord, Rod, Surface mounted
25°;60°;90°;120°; Asymmetric; Double Asymmetric
80
5 years
Length | Power | Lumen | Code No. |
---|---|---|---|
1200mm | 30W | 4800lm | CFL-1230-X1X2-X3WH |
1200mm | 40W | 6400lm | CFL-1240-X1X2-X3WH |
1200mm | 60W | 9600lm | CFL-1260-X1X2-X3WH |
1500mm | 35W | 5600lm | CFL-1535-X1X2-X3WH |
1500mm | 50W | 8000lm | CFL-1550-X1X2-X3WH |
1500mm | 70W | 11200lm | CFL-1570-X1X2-X3WH |
2400mm | 60W | 9600lm | CFL-2460-X1X2-X3WH |
2400mm | 80W | 12800lm | CFL-2480-X1X2-X3WH |
2400mm | 120W | 19600lm | CFL-24120-X1X2-X3WH |
We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
300 sq.m | |||
---|---|---|---|
Unite | S-line | LED Tube | |
Lighting Effect | lm/w | 160 | 100 |
Qty of Luminaire | set | 600 | 960 |
Total Power Consumption | KW | 30 | 48 |
Unite Price of Electric | CNY/KWH | 1.5 | |
Light Time | Hour/Day | 1.2 | |
Electric bill /day | CNY | 540.00 | 864.00 |
Electric bill / month | CNY | 16,200.00 | 25,920.00 |
Electric bill / year | CNY | 194,400.00 | 311,040.00 |
Save the cost per year | CNY | 116,640.00 |
According to the simulation, the purchase cost will payback within 2 years
CoreShine was founded in 2005 as one of the first LED lighting manufacturers in Shenzhen. In the beginning, we produced a variety of products like many other manufacturers, such as tubes, bulbs, 2G11 LED products to replace the traditional lighting.
Coreshine will continue to work in this product area and strive to become the absolute leader in the industry of the LED Linear trunking system in China.
R&D
Production
QC
|
|
8 日