Indoor Lighting
IP44
suitable for direct insulation cover
可以
2700K, 3000K, 4000K, Dim to warm 2000-3000K
100lm/W
CE, ETL, EMC, FCC, GS, LVD, RoHS, SAA
24°, 38°, 60°
37mm Low profile
220-240; 120, 120-277;
400lm 600lm 800lm 1000lm 1200lm 1500lm
Evolite
4W 6W 8W 10W 12W 15W
82,90+
Triac, 1-10V, DALI, Zigbee 3.0,ON/OFF
Yes
EvoliteTM LED downlights, available models in of several wattages with fixed or tiltable IP44 recessed downlight for 50W-90W halogen replacement, and achieve energy savings of up to 85%. IP44 bathroom rated, including dust and splashing water. It’s suitable for a diversity of applications and emits pleasant basic lighting in general building sections, corridors, reception areas, conference rooms and traffic zones. To make installation simple, the downlight features a 'loop in & loop out' system which allows you install multiple units together by mains wiring.
What's more, the Evolite™ downlight with less than 8W can be installed in loft insulation and shallow ceiling application, which can be installed in limits ceiling voids and directly covered the thermal insulation without any extra insulation cap, and provides an energy efficient and safe lighting installation.
Applications
Halls, Offices, Conference Rooms Retail, Hospitals, Hotels, etc
Features & Benefits
Product Code | 4.DL.127.C02 | 4.DL.127.C01 | 4.DL.127.C03 | 4.DL.136.C01 | 4.DL.127.A01 | 4.DL.136.A01 |
Product Name | Evolite 68F600 | Evolite 68F830 | Evolite 68F1150 | Evolite 68 600 | Evolite 68F500 DTW | Evolite 68500 DTW |
Input voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Adjustable | Fixed | Fixed | Fixed | Adjustable(±20) | Fixed | Adjustable(±20) |
Max LED Power(W) | 6.5 | 7.9 | 10 | 6.5 | 6.5 | 6.5 |
Max. LED Current(mA) | 180 | 220 | 280 | 180 | 350 | 350 |
LED Voltage | 36 | 36 | 36 | 36 | 18 | 18 |
Lumen Output | 600lm | 830lm | 1050lm | 600lm | 500 | 500 |
Beam Angle | 38°, 60° | 38°, 60° | 38°, 60° | 38°, 60° | 38°, 60° | 38°, 60° |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
External Dimmable Driver | Phase-cut,DAL-2&Push-DIM,1-10V,ON/OFF | |||||
CCT Option | 2700K,300K,4000K Tunable White on request | 2000K-3000K Dim to warm | ||||
CRI Option | CRI82, CRI 90 | CRI82, CRI 90 | CRI82, CRI 90 | CRI82, CRI 90 | CRI 95 | CRI 95 |
Dimension(mm) | D82*H37 | D82*H37 | D82*H37 | D82*H32 | D82*H37 | D82*H32 |
Cut-out(mm) | 66-75 | 66-75 | 66-75 | 66-75 | 66-75 | 66-75 |
Suitable for Ceiling Thickness | 1-20mm | |||||
Direct Insulation Coverable | Yes | Yes | NO | Yes | Yes | Yes |
Air-tight | Yes | Yes | Yes | NO | Yes | NO |
Electrical Connection | Push-fit looping terminals | |||||
Finish | Black, White | |||||
Carton Size(cm) | 75x29x26 | 75x29x26 | 75x29x26 | 75x29x26 | 75x29x26 | 75x29x26 |
Qty./Carton(pcs) | 50 | 50 | 50 | 50 | 50 | 50 |
28 日