GSM B2/B3/B5/B8 WCDMA B1/B2/B5/B8 TDD B38/B40/B41/(100M) FDD B1/B2/B3/B5/B7/B8/B28A/B28B
Type-C USB 2.0
207.5mm×177mm×80.5mm
128MB ROM+48MB RAM
充电式
KT37
0.57KGS
TNC antenna
ODM/OEM
General Features | |
Network type | FDD,TDD,WCDMA,GSM |
Band class | GSM B2/B3/B5/B8 WCDMA B1/B2/B5/B8 TDD B38/B40/B41/(100M) FDD B1/B2/B3/B5/B7/B8/B28A/B28B |
Maximum Output | FDD/TDD: Power Class 3( 23±2.7dBm) WCDMA : Power Class 3 (+24dBm +1/-3dBm) GSM/GPRS 850MHz/900MHz: Power Class 5 (+33dBm ±2dBm) GSM/GPRS 1800MHz/1900MHz: Power Class 0 (+30dBm ±2dBm) |
Baseband | Unisoc T107 |
GSM CS:UL 9.6kbps/DL 9.6kbps GPRS:171.2kbps WCDMA:UL 11.5Mbps/DL 42.2Mbps FDD:UL 5Mbps/DL 10Mbps | |
Sensitivity | FDD/TDD LTE:≤-97.3 dBm(QPSK PREFSENS,throughput≥95%) WCDMA850/WCDMA900/WCDMA1900/WCDMA2100 : ≤-108dBm GSM850/EGSM900/DCS1800/PCS1900 : ≤-108dBm |
Internal Memory | 128MB ROM |
RAM | 48MB RAM |
Voice code | FR/EFR/HR/AMR |
AMR Code | Support |
SIM Tool Kit (UTK) Functions | Support |
SIM card single / double card | Single |
Language. | English, Chinese, Portuguese etc |
Input method | CSTAR,English Intelligent Text Input |
SMS Storage capacity. | B/W 100+USIM Color 200+USIM |
Contact capacity | 500+USIM |
Group SMS | Support 20 |
Alarm | Support |
Clock | Support |
Support | |
DTMF | Support |
Not Support | |
Speed dial | Support |
Caller ID | Support |
Backlight Time | Support |
Call duration | Support |
Bluetooth | Not Support |
LCD | Black white 128*64piexls STN |
LCD backlight adjustment | Support |
Support | |
Programmable voice volume control | Support |
Hands- free mode | Support |
Speaker volume control in hands free operation. | Support |
Key tone volume adjustments | Support |
Missed calls & incoming message indication on display | Support |
Network Dependent Features | |
Call Forwarding | Support. Network Dependent. |
Call wait/call hold | Support. Network Dependent. |
Conference call | Support. Network Dependent. |
Call barring | Support. Network Dependent. |
Treatments of calls | FDD/TDD LTE:≤-97.3 dBm(QPSK PREFSENS,throughput≥95%) WCDMA850/WCDMA900/WCDMA1900/WCDMA2100 : ≤-108dBm GSM850/EGSM900/DCS1800/PCS1900 : ≤-108dBm |
Supports VOLTE (HD Voice Calling service on 4G LTE) | Support |
Display | |
Key digit input display | Support |
Time Display (Date, Month, Year and Day of the week). | Date, Month, Year |
Support | |
Display icon: | |
RSSI Indication | Support |
No Service/ Service Indication | Support |
Support | |
Power status indicator | Support |
Support | |
Support | |
Support | |
Tone and Sound Generation | |
Tone type | MIDI |
Busy tone | Support |
Ringer tone | Support |
Incoming call alert | Support |
Ring tone volume adjustments | Support |
Support | |
SMS Receive Alert | Support |
Support | |
Lock function | |
Lock Cell | Support |
Support | |
Lock Pin / SIM Card | Support |
Tools | |
Download tool | Support |
Configuration tool | Support |
Company profile
Certificates
Packages&Delivery
60 日