Tuya
(11Mbps)-82dBm
充电式
2M
11b:17dBm
72g
B60
Ring Video Doorbell
OEM
Wireless Smart Home Video Doorbell Door Chime B60,
Module | Description | Spec |
DSP+WIFI | DSP+WIFI | JunZhengT31ZL+CYW43438_A1 |
WIFI | Transmitting power | 11b:17dBm |
Receiving Sensitivity | (11Mbps)-82dBm | |
Camera | Sensor | JX-F37 |
Pixel | 2M | |
Diagonal Angle | 170° | |
HDR | Yes | |
WDR | No | |
Resolution | HD 1928H x 1088V, SD 640H X 360V | |
Video Codec Standard | H264 | |
FPS (Frames Per Second) | Day Time | 15fpc |
Night Time | 15fps | |
IR Night Vision | QTY of Lamp | 6pcs of 5mm |
Determine the principle of day and night realization | Photodiode | |
Detection Distance | 5m | |
Human Detection | Principle | PIR |
Sensitivity Adjustment on Tuya APP | -High means it is triggered immediately when someone is detected. | |
-Mid means it is detected that someone has been hovering for more than 4 seconds to trigger | ||
-Low means trigger when someone hovers for more than 7 seconds | ||
Detection Distance | 1-3M | |
Power Consumption | Working time (10 times per day, 25s per time) | 3 Years |
Current (Standby) | 0.2mA | |
Working Current (Night Vision + Video Display) | Day Time:200mA, Night Time:300mA | |
Voice | QTY of Microphone | 1 |
Spec of Microphone | -38db | |
Spec of speaker | 1524 Horn;L100 2P 1.25,1W,8Ω | |
Whether it has built-in echo cancellation | Yes | |
Power Supply | AC (18V-24V) | No |
Battery | 3.7V | |
USB | 5V | |
Power Monitoring Function | Yes | |
Charging | DC5V | DC5V |
Storage | TF Slot | Yes |
Data Storage Cloud | Yes (Extra Fee) | |
Wake up Method | Wake up By Button | Yes |
Wake up By PIR | Yes | |
Wake up by Mobile Phone | Yes | |
Information Push Interval | Interval of message | <600ms |
Tamper Alarm | No | |
Waterproof and dustproof grade | IP53 | |
Working Temperature | Working Temperature | -20~+60° |
Smart Speaker Interaction | Alexa | YES (Extra Fee) |
Google Assistant | YES (Extra Fee) |
25 日