可以
Microtech
MTF070WX49A-V1
7inch
No. | Item | Specification | Unit |
1 | LCD Size | 7.0 | inch |
2 | Panel Type | TFT | - |
3 | Resolution | 800 x (RGB) x 1280 | pixel |
4 | Display Mode | Normally Black | - |
5 | Display Number of Colors | 16.7M | - |
6 | Viewing Direction | ALL O' clock | - |
7 | Contrast Ratio | 800(Typ) | - |
8 | Luminance | 350(Typ) | cd/m2 |
9 | Module Size | 161.00(L)x 99.75(W)x2.4(T) | mm |
10 | Active Area | 150.72(L)x94.20(W) | mm |
11 | TFT Pixel Pitch | 0.11775(H) xO.11775(V) | mm |
12 | TFT Driver IC | JD9365 | - |
13 | Driver IC RAM Size | Without RAM | bit |
14 | Light Source | 20-LEDs White | 一 |
15 | TFT Interface | MIPI4-Lane | — |
16 | Operating Temperature | -10-50 | ℃ |
17 | Storage Temperature | -20-60 | c |
Note 1: Refer to Mechanical Drawing.
25-45 日