可以
12.1inch
Microtech
MTF121WX04A-V1
Parameter | Specification | Unit | Remarks |
Active Area | 261.12(H) x 163.20 (V) | mm | |
Number Of Pixels | 1280(H) x800(V) | pixels | |
Pixel Pitch | 68*204 | mm | |
Pixel Arrangement | Transmissive | ||
Display Mode | Normally Black | ||
Display Colors | 16.7M(6bit +Hi-FRC) | colors | 6+FRC |
Surface Treatment | AG25 | ||
Contrast Ratio | 1200typ/1000min | ||
Viewing Angle(CR>10) | 85°/85°/85°/85° | deg. | U/D/L/R |
Response Time | 30typ/35max | ms | |
Color Gamut | 72% | NTSC | |
Brightness | 500 | cd/m2 | Typ. |
Brightness Uniformity | 80% | Typ. | |
Power Consumption | 8.11 | watt | Max. |
Outline Dimension | 277.7 (H) x 180.6(V) | mm | |
Weight | TBD | gram | |
Display Orientation | Landscape Only |
25-45 日