Yes
Microtech
11.6inch
MTF116WF05A-V1
MTF116WF05A-V1 is a 11.6” (11.6” diagonal) TFT Liquid Crystal Display NB module with LED Backlight unit and 30 pins eDP interface. This module supports 1366 x 768 WH mode and can display 16,777,216 colors.
Item | Specification | Unit | Note |
Screen Size | 11.6 diagonal | ||
Driver Element | a-si TFT active matrix | - | - |
Pixel Number | 1366 x R.G.B. x 768 | pixel | - |
Pixel Pitch | 0.1875(H) x 0.1875(V) | mm | - |
Pixel Arrangement | RGB vertical stripe | - | - |
Display Colors | 16,777,216 | color | - |
Transmissive Mode | Normally black | - | - |
Surface Treatment | Hard coating (H), Anti-Glare | - | - |
Luminance, White | 220 | Cd/m2 | |
Color Gamut | 72% | NTSC | |
Power Consumption | Total 3.5 W (Max.) @ cell 1.1W(Max.), BL 24W (Max.) | W | (1) |
Note (1) The specified power consumption (with converter efficiency) is under the conditions at VCCS = 3.3 V, fv = 60 Hz, LED_VCCS = Typ, fPWM = 200 Hz, Duty=100% and Ta = 25 ± 2 ºC, whereas Mosaic pattern is displayed.
Item | Min. | Typ. | Max. | Unit | Note | |
Module Size | Horizontal (H) | 267.42 | 267.92 | 268.42 | mm | (1)(2) |
Vertical (V) (with PCB) | 156.77 | 157.27 | 157.77 | mm | ||
Thickness (T) | 2.6 | 2.8 | 3 | mm | ||
Active Area | Horizontal | 256.13 | 256.13 | 256.13 | mm | |
Vertical | 144.00 | 144.00 | 144.00 | mm | ||
Weight | 205 | 220 | g |
Note (1) Please refer to the attached drawings for more information of front and back outline dimensions.
(2) Dimensions are measured by caliper.
25-45 days