Yes
MTF047HD01A-V1
4.7 inch
Microtech
Feature | Spec | |
Display Spec. | Size | 4.7 inch |
Resolution | 720(RGB) x 1280 | |
Technology Type | a-Si | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(mm) | 0.0269(W)* 0.0807(H) | |
Display Mode | Normally Black | |
LCM Luminance | 450 Cd/m2 | |
Viewing Direction | ALL | |
Mechanical Characteristics | Module (W x H x D) (mm) | 60.50x110.85x1.65±0.10mm |
Active Area(mm) | 58.10x103.30mm | |
Matching Connection Type | FPC | |
Electrical Characteristics | LED Numbers | 12LEDs |
TFT Interface | MIPI | |
Display color | 16.7M | |
LCD Driver IC | ST7703D | |
Note 1: Viewing direction for best image quality is different from TFT definition. There is a 180 degree shift.
Note 2: Requirements on Environmental Protection: Q/S0002
Note 3: LCM weight tolerance: ± 5%
25-45 days