3.2inch
MTF0320CMIL-04+MTP
Microtech-lcd
Yes
Item | Main LCD | Unit | Note |
LCD Type | 3.2" TFT LCD | - | |
Display co tor | 262K | ||
LCD Duty | 1/320 | - | |
LCD Bias | - | - | |
Viewing Direction | 12:00 | OClock | |
Viewing Area(W^H) | - | mm | |
Active Area (WxH) | 48.60X64.80 | mm | |
Number of Dots | 240(R,G,B)x320 | mm | |
Dot Size (WxH) | - | mm | |
Dot Pitch (WxH) | mm | ||
Controller | ILI9341 | - | |
Vdd | 2.7~3.3V | V | |
Outline Dimensions | Refer to outline drawing on next page | ||
Backlight | LED(white) | - | |
Operating Temperature | -20〜+70C | - | |
Storage Temperature | -30〜+80C | - | |
Weight | TBD | g | |
Data Transfer | 8/16 bits parallel | - | |
Display Type | Transmissive type | - |
Note 1: Select by software, and color tune is slightly changed by temperature and driving voltage.
Note 2: TBD- To Be Determined.
Note 3: Requirements on Environmental Protection: RoHS
25-45 days