CE, RoHs
可以
TUBU
120°
2700-6500K
The Mini Tubular LED Tri-proof Light is a 45mm diameter round tube with IP65 and PC IK08 rating, so it has excellent dust and water resistance, suitable for indoor and outdoor applications.
With system efficiencies of up to 160 lm/W, it provides bright lighting while consuming less energy. It contains no mercury, UV, or IR emissions, making it safe for you and the environment. The wide beam angle of 120° ensures wide light coverage, eliminates dark spots, and provides even illumination.
IP69k, IP65
PC IK08
Diameter45mm round tube
System efficiency up to 160lm/w
High CRI >80, SDCM<3
Environmentally friendly, no mercury, No UV, No IR
Wide beam angle 120°
Energy Efficiency Grade: C
Quick Start instant 100% Luminous flux
5Year Warranty on complete fixture. (LEDs, Driver, & Housing)
Certificate: CE, RoHS Certified
Surface Mount or Suspension Mount
Product Code | TBL9M2F-15W | TBL9M4F-30W | TBL9M5F-45W | TBL9M2F-15W(Linkable) | TBL9M4F-30W(Linkable) | TBL9M5F-45W(Linkable) | ||||||
Power | 15W | 30W | 45W | 15W | 30W | 45W | ||||||
Input Voltage | 200-240VAC/100-277VAC (50/60HZ) | |||||||||||
Input Current | 0.15A@220VAC | 0.3A@220VAC | 0.4A@220VAC | 0.15A@220VAC | 0.3A@220VAC | 0.4A@220VAC | ||||||
PF | 0.90@220VAC | |||||||||||
Dimming Option | / | |||||||||||
CCT | 2700-6500K | |||||||||||
Ra > 80 | Luminous Flux | 2400Lm±5% | 4800Lm±5% | 7200Lm±5% | ||||||||
Efficiency | 160Lm/W±5% | |||||||||||
LED Brand | Lumileds/Hongli 2835 | |||||||||||
Beam Angle | 120° | |||||||||||
Operation Temp | -20C~+40C | |||||||||||
Storage Temp | -20C~+60C | |||||||||||
Life Span | Ta 40C L70>54000Hours | |||||||||||
IP Class | IP65 | |||||||||||
IK Class | PC IK08 | |||||||||||
Certificate | CE, RoHs | |||||||||||
Lamp Body Color | Milky PC/PMMA Housing & 304/316 Stainless Steel End Caps | |||||||||||
Product Size (mm) | Ø45*552 | Ø45*1152 | Ø45*1452 | Ø45*1452 | ||||||||
Packing Size (mm) | 600*163*168 | 1200*163*117 | 1500*163*117 | 1500*163*117 | ||||||||
Quantity/carton | 9PCS | 6PCS | 6PCS | 6PCS | ||||||||
Gross weight (kg) ±0.3 | 14 | 15 | 17.5 | 18 | ||||||||
Installation mode | Surface Mount/Suspension Mount |
25-30 日